Notebooks
The production of notebooks opens wide ranges – from simple on plain paper to luxurious, with a cover of designer cardboard, with colored sheets on expensive paper.
| Format | A6, A5, A4 and non-standard sizes |
| Chromaticity | block – usually colored, sheets: without printing, printing with pontoons, colored |
| Volume | usually in a notebook 50, less often – 100 sheets, any number of sheets is possible; in the notebook – 16, 24, 36 pages. |
| Bonding method | metal spring, gluing special block. glue (on short or long sides); for notebooks – 2 brackets |
| Materials | usually for sheets: offset paper 80 g; for cover: coated paper 250 g, 300 g or cardboard 250 – 270 g, possible – designer cardboard, vinyl materials, plastic, hardcover |
| Additional processing | cover lamination, embossing, selective UV varnish, die-cutting, pontoon printing, perforation |
| About circulations | up to 100 – 200 pcs. – more profitable digital circulation, then – offset |
| Terms of manufacture | 50 – 100 notebooks: 1 – 2 days; & nbsp; 3000 notebooks can be made in 3-4 days |





